
| Sl No | Type of Loans | ROI | Below 4 Lakhs | Above 4 Lakhs |
|---|---|---|---|---|
| 1 | Surity Loan | 18% | NA | NA |
| 2 | Mortgage Loan | 16% | 16% | 14% |
| 3 | Vehicle Loan | 16% | 16% | 14% |
| 4 | Pledge Loan | 13% | 13% | 13% |
| 5 | Gold Loan | 13% | 13% | 13% |
| Sl No | Type of Loans | Below 4 Lakhs | Above 4 Lakhs |
|---|---|---|---|
| 1 | Vehicle Loan | 19% | 17% |
Our expert financial services are tailored to meet your unique needs, providing guidance and strategies for informed decision-making and growth.